Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Mizner Elementary School | KG - 06 | 1,000 | 15 | 33486 |
Boca Raton Elementary School | KG - 05 | 344 | 13 | 33432 |
Calusa Elementary School | KG - 05 | 1,300 | 14 | 33496 |
Coral Sunset Elementary School | PK - 05 | 700 | 13 | 33428 |
Del Prado Elementary School | KG - 05 | 700 | 16 | 33433 |
Hammock Pointe Elementary School | PK - 05 | 890 | 14 | 33433 |
J. C. Mitchell Elementary School | PK - 05 | 931 | 12 | 33431 |
Quiet Waters Elementary School | PK - 05 | 1,100 | 16 | 33442 |
Sandpiper Shores Elementary School | KG - 05 | 850 | 13 | 33498 |
Sunrise Park Elementary School | PK - 05 | 1,000 | 16 | 33498 |
Verde Elementary School | KG - 05 | 1,200 | 15 | 33433 |
Waters Edge Elementary School | PK - 05 | 810 | 16 | 33428 |
Whispering Pines Elementary School | KG - 05 | 940 | 12 | 33496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community Middle School | 06 - 08 | 1,500 | 18 | 33486 |
Don Estridge High Tech Middle School | 06 - 08 | 1,200 | 18 | 33431 |
Eagles Landing Middle School | 06 - 08 | 1,500 | 16 | 33498 |
Loggers' Run Community Middle School | 06 - 08 | 1,094 | 18 | 33428 |
Omni Middle School | 06 - 08 | 1,400 | 19 | 33496 |
Somerset Academy Boca Middle School | 06 - 08 | 43 | 14 | 33432 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 3,169 | 18 | 33486 |
Olympic Heights Community High School | 09 - 12 | 1,989 | 18 | 33434 |
Spanish River Community High School | 09 - 12 | 2,475 | 19 | 33496 |
Sports Leadership And Management (slam) - Boca Raton | 06 - 12 | 452 | 0 | 33428 |
West Boca Raton High School | 09 - 12 | 2,500 | 18 | 33498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boca Raton High Adult Education Center | 09 - 12 | 363 | 24 | 33486 |
* Olympic Heights Adult Education Center | 09 - 12 | 2,150 | 0 | 33434 |
Boca Raton Middle Adult Education Center | 13 - 13 | 0 | 0 | 33486 |
Florida Atlantic University Schools | KG - 12 | 1,250 | 15 | 33431 |
Olympus International Academy | KG - 08 | 300 | 19 | 33433 |
Somerset Academy Boca Elementary School | KG - 05 | 425 | 0 | 33432 |
West Boca Raton Community High School Adult Educat | UG - UG | 2,000 | 15 | 33498 |
City | County | |
---|---|---|
Population | 96,581 | 1,506,186 |
Population Density | 3,286 | 765 |
Median Age | 47.2 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 87,304 | 68,374 |
Average Income per Capita | 62,709 | 43,027 |
Boca Raton is located in Palm Beach County Florida and is one of the most well known cities in Florida. The city was incorporated in 1925 and currently have a population of about 90 000 residents. Boca Raton is a known as a major business hub and this contributes to the daytime population significantly increasing as a result of the large numbers of businesses in the area. It is the largest city between Pompano Beach and Palm Beach in terms of both land mass and population count.
Buying a home in Florida does not have to be a major headache. You can find easy options to purchase your home with the help of BHHS Florida Realty. If you are seeking to buy luxury homes in Boca Raton or looking for prime real estate in Boca Raton, you will have no regrets about investing in Boca Raton Florida.
Whether you are seeking a family home or town home, you will be able to find a beautiful selection of homes for sale that have breathtaking views of the Atlantic Ocean, well kept communities along with warm friendly people.
Find out more about properties in Florida by contacting BHHS Florida Realty. You can browse through a selection of homes for sale that you prefer from a listing that we have put together consisting of some of the most spectacular homes in Florida. Find out about luxury homes in Boca Raton for sale or any other Florida city that you might find an interest in.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff