Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresthaven Elementary School | PK - 05 | 463 | 16 | 33064 |
Deerfield Beach Elementary School | PK - 05 | 600 | 13 | 33441 |
Deerfield Park Elementary School | PK - 05 | 500 | 14 | 33441 |
Del Prado Elementary School | KG - 05 | 700 | 16 | 33433 |
Hammock Pointe Elementary School | PK - 05 | 890 | 14 | 33433 |
Norcrest Elementary School | PK - 05 | 742 | 14 | 33064 |
Palmview Elementary School | PK - 05 | 630 | 16 | 33064 |
Park Ridge Elementary School | PK - 05 | 560 | 14 | 33064 |
Quiet Waters Elementary School | PK - 05 | 1,100 | 16 | 33442 |
Tedder Elementary School | PK - 05 | 530 | 13 | 33064 |
Tradewinds Elementary School | PK - 05 | 1,100 | 14 | 33073 |
Verde Elementary School | KG - 05 | 1,200 | 15 | 33433 |
Winston Park Elementary School | PK - 05 | 980 | 16 | 33073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 1,200 | 18 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Lyons Creek Middle School | 06 - 08 | 1,850 | 17 | 33073 |
Somerset Academy Key Middle School | 06 - 08 | 376 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Monarch High School | 09 - 12 | 2,303 | 20 | 33073 |
Somerset Academy Key High School | 09 - 12 | 269 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrews High School | 09 - 12 | 358 | 26 | 33064 |
Bright Horizons | KG - 12 | 160 | 0 | 33064 |
Cypress Run Alternative/ese | 07 - 12 | 40 | 5 | 33064 |
Olympus International Academy | KG - 08 | 300 | 19 | 33433 |
Somerset Academy Pompano (k-5) | KG - 05 | 150 | 0 | 33064 |
Somerset Pines Academy | KG - 05 | 465 | 22 | 33064 |
City | County | |
---|---|---|
Population | 79,925 | 1,938,047 |
Population Density | 5,298 | 1,602 |
Median Age | 45.2 | 42.1 |
People per Household | 2.2 | 2.5 |
Median Household Income | 51,750 | 63,901 |
Average Income per Capita | 30,796 | 35,778 |
Deerfield Beach is located in Florida. Deerfield Beach, Florida has a population of 79,925. Deerfield Beach is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Deerfield Beach, Florida is $51,750. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Deerfield Beach is 45.2 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff